Jl Audio Mhd Marine Amplifier 5-channel Full-range 900 Watts 24v
Jl Audio Mhd Marine Amplifier 5-channel Full-range 900 Watts 24v
JL Audio MHD Marine Amplifier 5-Channel Full-Range 900 Watts 24v
98229
Model: MHD900/5-24VFor 24V systems only: 5-Channel Class D Marine System Amplifier, 100 W x 4 + 500 W x 1
Thanks to its ability to act as a ""one-box solution"", the MHD900/5-24V is ideal for installations where space is at a premium and sound quality is the paramount goal.
While extremely compact, this amazing amplifier will comfortably drive a complete high-performance marine audio system: that is, four satellite speaker systems and a subwoofer system... with a very serious 900 watts of power!
Using our Single Cycle Control switching design and R.I.P.S technology, the MHD900/5-24V delivers 100 W x 4 to its four main channels, plus a very meaty 500W to its subwoofer channel. Thanks to R.I.P.S., high power can be delivered over a wide range of load impedances, while the tight power supply regulation keeps distortion down, maximizing sound quality.
This marine amplifier features white and gray powder-coat finishes, a gasketed cover for the controls and stainless steel hardware for durability in the marine environment.
This amplifier is designed for operation in vessels with 24 volt, negative-ground electrical systems. Use of this product in vessels with positive ground and/or voltages other than 24 V may result in damage to the product and will void the warranty.
USA Limited Warranty: Two (2) years from the original date of purchase.
SpecificationsRated Continuous (RMS) Power @ 28.8 V | |
Main Channels @ 4 ohms | 100 W RMS x 4 |
Main Channels @ 3 ohms | 75 W RMS x 4 |
Main Channels @ 2 ohms | 75 W RMS x 4 |
Main Channels @ 1.5 ohms | 75 W RMS x 4 |
Main Channels - Bridged @ 8 ohms | 200 W RMS x 2 |
Main Channels - Bridged @ 4 ohms | 150 W RMS x 2 |
Subwoofer Channel @ 4 ohms | 500 W RMS x 1 |
Subwoofer Channel @ 3 ohms | 500 W RMS x 1 |
Subwoofer Channel @ 2 ohms | 500 W RMS x 1 |
Subwoofer Channel @ 1.5 ohms | 500 W RMS x 1 |
Rated Continuous (RMS) Power @ 25 V | |
Main Channels @ 4 ohms | 100 W RMS x 4 |
Main Channels @ 3 ohms | 75 W RMS x 4 |
Main Channels @ 2 ohms | 75 W RMS x 4 |
Main Channels @ 1.5 ohms | 75 W RMS x 4 |
Main Channels - Bridged @ 8 ohms | 200 W RMS x 2 |
Main Channels - Bridged @ 4 ohms | 150 W RMS x 2 |
Subwoofer Channel @ 4 ohms | 500 W RMS x 1 |
Subwoofer Channel @ 3 ohms | 500 W RMS x 1 |
Subwoofer Channel @ 2 ohms | 500 W RMS x 1 |
Subwoofer Channel @ 1.5 ohms | 500 W RMS x 1 |
General Specifications | |
Frequency Response (Main Channels) | 12 Hz - 28 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 12 Hz - 10 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >108.5 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >88.2 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 ohms | >400 / 50 Hz |
Damping Factor @ 2 ohms | >200 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.03% @ 4 ohms |
THD+N @ Rated Power (Subwoofer Channel) | <0.05% @ ohms |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | Accepts up to 4 AWG wire |
Fuse Rating | 30 A (AFS, AGU or MaxiFuse™) |
Signal Processing | |
Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
Filter Slope(s): Channels 1 & 2 (front) | 12/24 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz - 500 Hz |
Filter Mode(s): Channels 3 & 4 (rear) | High-Pass only |
Filter Slope(s): Channels 3 & 4 (rear) | 12/24 dB/octave |
Filter Frequency Range: Channels 3 & 4 | 50 Hz - 500 Hz |
Filter Mode(s): Subwoofer Channel | Low-Pass only |
Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
Filter Frequency Range: Subwoofer Channel | 50 Hz - 500 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter: Subwoofer Channel | 30 Hz, Defeatable |
Remote Level Control | Optional (HD-RLC) |
Remote Level Modes | Sub Ch. Only |
Channel Input Mode Switch | Yes (2/4/6 ch.) |
Pass-Through Preamp Output | None |
Source Channel Selection for PreOuts | N/A |
Physical Specifications | |
Height | 1.93 in / 49 mm |
Width | 10.74 in / 273 mm |
Depth | 7.85 in / 199 mm |
Net Weight | 6.85 lb / 3.11 kg |